Narhe, Pune, Maharashtra |
1 Set (MOQ)
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Solar Pump |
Application | Submersible |
Automatic Grade | Automatic |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
BENEFITS
For Technical Support & Service Contact –
FEATURES
3 HP / 5HP BLDC MOTOR | Core competency |
Micro Irrigation Enabled | Seamless integration with drp irrigation & sprinklers |
Cloud Connectivity | Access to crucial data points like water consumed, power Generated, carbon foot prints saved, remote support for preventive maintainence, pump geo location & pump health status |
Mobile Connectivity | ON / OFF through SMS |
Stainless Steel Body | Corrosion resistant |
SPECIFICATIONS
BLDC Motor Details
3 HP | 5 HP | |||
Motor Type | Permanent Magnet Brushless DC | |||
Motor Power | 3 HP | 5HP | ||
Operating Voltage | 360 VDC | 280 VDC | ||
Max Operating Current | 12A | 24A | ||
Motor RPM | 300 Maximum | |||
Motor OD | 95 mm |
PUMP
Pump Type | Submersible, Centrifugal, |
Pump Head | Up to 150 meters |
Shut-off Dynamic Head | Up to 200 meters |
Delivery Pipe Size | 2 '' - 3'' |
Pump OD | 100 - 145 mm |
Filter | Stainless Steel, Suction Screen |
CONTROLLER
3 HP | 5 HP | |
Controller TYPE | High Efficiency Field Oriented Control Drive | |
Controller Rating | Up to 3kW | Up to 5kW |
MPPT Range | 350-410 VDC | 250-410 VDC |
Max Input Voltage | 550 VDC | |
Max Input Current | 16A | 25A |
Controller Efficiency | >98% | |
Controller Power | 3kW | 5kW |
Controller Output Current Max | 15A | 24A |
Min Operating Voltage | 180V | |
Environmental Protection | IP54 / IP65 | |
MPPT Tracking | Integrated up to 99.9% efficient | |
Temprature Inside Enclosure | 70 Deg C Max |
3 HP PUMP WATER OUTPUT
RATED HEAD (M) | RATED FLOW (LPD) AS PER MNRE | RATED FLOW(LPD) | PUMP LENGTH(MM) | DISCHARGE PIPE |
30 | 1,05,000 | 1,25,000 | 514 | 3'' |
50 | 63000 | 73000 | 958 | 2'' |
70 | 42000 | 50000 | 610 | 2'' |
150 | N/A | 16000 | 965 | 2'' |
5 HP PUMP WATER OUTPUT
RATED HEAD (M) | RATED FLOW (LPD) AS PER MNRE | RATED FLOW(LPD) | PUMP LENGTH(MM) | DISCHARGE PIPE |
30 | 1,05,000 | 1,25,000 | 514 | 3'' |
50 | 63000 | 73000 | 958 | 2'' |
70 | 42000 | 50000 | 610 | 2'' |
150 | N/A | 16000 | 965 | 2'' |
3 HP PUMP WATER OUTPUT
PROFILE TYPE | RATED FLOW (LPD) | RATED FLOW(LPD) | EFFICIENCY |
WINTER PROFILE | 42000 | 55521 | 32% Higher |
SUMMER PROFILE | 42000 | 54.22 | 32% Higher |
FOR 100MM HEAD |
5 HP PUMP WATER OUTPUT
PROFILE TYPE | RATED FLOW (LPD) | RATED FLOW(LPD) | EFFICIENCY |
WINTER PROFILE | 45600 | 70908 | 0.56 |
SUMMER PROFILE | 45600 | 61323 | 0.34 |
OUTDOOR PROFILE | 45600 | 56484 | 0.24 |
FOR 100MM HEAD |
Hi! Simply click below and type your query.
Our experts will reply you very soon.