Narhe, Pune, Maharashtra |
|
|
|
By using quality packing material, we make sure that the products are properly packed and there will be zero damage during transit. Moreover, our packaging experts stringently check the entire lot before making the final dispatch. Being a high-flying name in this arena, we promise to deliver the best in line quality products. In addition to this, we make sure that the offered lot is prepared using the finest grade material.
\n\n
Major Advantages:
Specifications
Power (watt) | 40W to 150W |
Quality | Execellant |
Weight | 2kg |
Application | Blowers |
Type | BLDC |
Frame size | 23 Frame |
Current (Amp) | 3A to 6A |
Country of Origin | India |
Additional Information
Min. Order Quantity | 1 Piece(s) |
Port | pune |
Payment Terms | Other |
Delivery Time | 1 week |
Packaging Details | Thermocol , box |
40 W - 150 W BLDC Motor (Model: 23 FR)
Model | Make | Power (W) | Speed (RPM | Voltage (V) | Controller | Drawing No |
23-2 * | a | 1500 | 12 or 24 | TC 365, 12V / 24V 23 frame, 3A | 2965-00 | |
23-2 * | Tachometric | 60 | 1500 | 12 or 24 | TC 365, 12V / 24V 23 frame, 3A | 2965-00 |
23-2 * | Tachometric | 100 | 3000 | 12 or 24 | TC 365, 12V / 24V 23 frame, 3A | 2788-00 |
23-3 * | Tachometric | 100 | 1500 | 24 | TC 365, 24V 23 frame, 5A | 2788-00 |
23-3 * | Tachometric | 150 | 3000 | 24 | TC 365, 24V 23 frame, 6A | 2788-00 |
Specifications (40 W - 150 W BLDC Motor (Model: 23 FR))
Torque | 0.3 to 0.8 Nm |
Voltage range ±Variation (± 10%) | 12V or 24V or 48 V |
Speed (RPM) | 1500 or 3000 |
Motor poles | 4Pole |
Hall Sensor | Yes 3 hall sensors |
Mounting | Flange |
Degree of protection | IP 44 |
Class of insulation | F |
Ambient Temp. / Max Temp. | 50° C / 70° C |
Duty / Rating | S1/ continuous |
Direction of rotation | Bi-directional |
Cooling | Naturally Ventilated |
Shaft | 12 Dia X 29 mm L |
Motor | 65 mm diameter X 65 mm Length |
100 W - 600 W BLDC Motor (Model: 36 Frame )
Model | Make | Power | Speed | Voltage | Controller | Drawing No |
34-1 * | Tachometric | 100 | 3000 | 24 | 24V & 48V 10A | 2864-00 |
48 | ||||||
36-2 * | Tachometric | 400 | 3000 | 24 | 24V & 48V 20A | 2864-00 |
48 | ||||||
36-3 * | Tachometric | 400 | 1500 | 24 | 24V & 48V 20A | 2864-00 |
48 | ||||||
36-3 * | Tachometric | 600 | 3000 | 24 | 24V & 48V 25A | 2864-00 |
48 | ||||||
36-2 # | SSN | 400 | 3000 | 24 | 24V & 48V 20A | 12570 |
48 | ||||||
36-3 # | SSN | 400 | 1500 | 24 | 24V & 48V 20A | 12570 |
48 | ||||||
36-3 # | SSN | 600 | 3000 | 24 | 24V & 48V 25A | 12570 |
48 |
# Motors offered with external and internal controller
Specifications : 100 W - 600 W BLDC Motor (Model: 36 Frame )
Type | BLDC |
Frame size: | 36 Frame |
Power (watt) | 200W to 600W |
Current (Amp) | 8 Amps to 25 Amps |
Voltage range ±Variation (± 10%) | 24V or 36V or 48V |
Speed (RPM) | 1500 rpm or 3000 |
Motor poles | 8P |
Hall Sensor | Yes 3 hall sensors |
Mounting | Flange |
Degree of protection | IP 44 |
Class of insulation | F |
Ambient Temp. / Max Temp. | 50° C / 70° C |
Duty / Rating | S1/ continuous |
Direction of rotation | Bi-directional |
Cooling | Naturally Ventilated |
Seal | Front and gasketing provided for SSN models only |
Contact Us
Brushless Motors India Private Limited
S.No.50/10/12, Near Abhiruchi Indl Estate, Near Deshpande Garden & Deeepak Snack Center, Shashawat Nagar, Post: Narhe, Tal: Haveli, Narhe, Pune, Maharashtra - 411041, India
Mobile : +91-9322841537, +91-9822372028
Hi! Simply click below and type your query.
Our experts will reply you very soon.